Product Description
| Stock Number | 708674PK |
|---|---|
| Blade Diameter (In.) | 10 |
| Dust Collection Minimum CFM Required (CFM) | 350 |
| Dust Port Outside Diameter (In.) | 4 |
| Maximum Depth of Cut at 45 Degrees (In.) | 2-1/8 |
| Maximum Diameter of Dado (In.) | 8 |
| Maximum Rip Right of Blade (In.) | 30 |
| Maximum Width of Dado (In.) | 13/16 |
| Miter Gauge Type | Deluxe |
| Motor Amps | 14.5 |
| Motor Power (HP) | 3 |
| Motor Voltage (V.) | 230 |
| Prewired Voltage (V.) | 230 |
| Prop 65 | Cancer and Reproductive Harm |
| Style (Type) | Cabinet |
| Table in Front of Saw Blade at Maximum Depth of Cut (In.) | 10 |
| Table Size (L x W) (In.) | 29 x 20 |
| Table Type | Cast Iron |
