Product Description
| Stock Number | 708546PK |
|---|---|
| Arbor Diameter (In.) | 1 |
| Blade Diameter (In.) | 12 |
| Dust Collection Minimum CFM Required (CFM) | 350 |
| Dust Port Outside Diameter (In.) | 4 |
| Maximum Depth of Cut (In.) | 4 |
| Maximum Diameter of Dado (In.) | 8 |
| Maximum Rip Left of Blade (In.) | 14 |
| Maximum Rip Right of Blade (In.) | 50 |
| Maximum Width of Dado (In.) | 13/16 |
| Miter Gauge Type | T-Slot with Stops |
| Motor Amps | 20 |
| Motor Power (HP) | 5 |
| Motor Voltage (V.) | 230 |
| Prewired Voltage (V.) | 230 |
| Prop 65 | Cancer and Reproductive Harm |
| Style (Type) | Cabinet |
| Table Size (L x W) (In.) | 31-1/2 x 24 |
| Table Type | Cast Iron |
