Product Description
JET 26" ZH SERIES LATHES- 178X43X57
The JET ZH-Series 4-1/8” spindle bore lathes feature a clutch operated headstock, universal gearbox, and a rapid traverse on the apron that makes the ZH-Series perfect for high-output production applications. Features you've come to expect in a JET Lathe that is backed by the industry-leading JET Two Year Warranty.
Features:
- 4-1/8" Spindle Bore
- Clutch operated headstock with all headstock gears hardened and ground
- Universal gearbox design allows easy selection of inch and metric threading
- Meehanite Castings are used for added durability.
- Bed ways are induction hardened and ground for durability.
- Traveling splash guard
- Heavy-duty tailstock and quill
- Rapid power traverse to cross slide and carriage
- Standard Equipment:
- Drive Plate
- 12" 3-Jaw scroll chuck with top reversing jaws
- 16" 4-Jaw Chuck
- Face Plate
- 2 Steady Rests
- Follow Rest
- 4-Way Toolpost
- Micro-carriage bed stop
- Coolant System
- Halogen work lamp
Specifications:
| Size | 26 x 120 | 
| Swing Over Bed (In.) | 26 | 
| Swing Over Cross Slide (In.) | 16-1/2 | 
| Swing Through Gap (In.) | 34 | 
| Length of Gap (In.) | 8 | 
| Distance Between Centers (In.) | 120 | 
| Spindle Bore (In.) | 4-1/8 | 
| Spindle Mount | D1-8 | 
| Spindle Taper with Sleeve | MT-5 | 
| Number of Spindle Speeds | 12 | 
| Range of Spindle Speeds (RPM) | 36 - 1,600 | 
| Number of Longitudinal and Cross Feed Rates | 65 | 
| Range of Longitudinal Feeds (IPR) | .0023 - .0937 | 
| Range of Cross Feeds (IPR) | .0040 - .0404 | 
| Number of Inch Threads | 48 | 
| Range of Inch Threads (TPI) | 2 - 30 | 
| Number of Metric Threads | 22 | 
| Range of Metric Threads | 1 - 14 | 
| Max Tool Size (In.) | 1-1/4 x 1-1/4 | 
| Compound Slide Travel (In.) | 5-1/2 | 
| Cross Slide Travel (In.) | 12-3/32 | 
| Carriage Travel (In.) | 108-1/4 | 
| Tailstock Spindle Travel (In.) | 6 | 
| Taper in Tailstock Spindle | MT-5 | 
| Follow Rest Capacity (In.) | 25/32 - 3-15/16 | 
| Steady Rest Capacity (In.) | Small 25/32 - 4-29/32, Large 3-15/16 - 9-7/16 | 
| Width of Bed (In.) | 16 | 
| Motor (HP) | 10 HP, 230/460, 3 Ph | 
| Prewired (V.) | 230 | 
| Weight (Lbs.) | 9,362 | 
| Overall Dimensions (L x W x H) (In.) | 178 x 43 x 57 | 
| Drive | Geared Head | 
| Style (Type) | Engine - Large Spindle Bore | 
 
             
                 
                 
                 
                 
                 
           
           
           
           
       
           
                   
           
                   
           
                   
           
                   
          