Product Description
| Stock Number | 717520 |
|---|---|
| 1-Hose Connection Diameter (In.) | 6 |
| 2-Hoses Connection Diameter (In.) | 4 |
| Air Flow @ 4" (CFM) | 938 |
| Canister Filter Length (In.) | 22-5/8 |
| Collection Drum Capacity (gal.) | 30 |
| Efficiency (Micron) | 1 |
| Filter Efficiency (Micron) | 1 |
| Footprint (L x W/In.) | 50-5/8 x 25-7/8 |
| Impeller Material | Steel |
| Max. Static Pressure (Wc.) | 10.079 |
| MERV Value | 13 |
| Motor Power (HP) | 2 |
| Motor Voltage (V.) | 230 |
| Prewired Voltage (V.) | 230 |
| Prop 65 | Cancer and Reproductive Harm |
| Static Pressure Loss (EU Method) (Wc.) | 3.780 |
| Static Pressure Loss (US Method) (Wc.) | 2.520 |
