Product Description
- Four Workstations: Punch, Flat Bar Shear, Angle Shear & Rod Shear
- Operates on 115V power allowing use almost anywhere
- ANSI Compliant Guarding on the Angle & Rod Shears
- E-stop with UL Listed compliant controls providing additional operator safety
- Includes a Punch & Die Storage Tray able to hold up to 10 Punch & Die Sets
- Convenient foot control with handle is easy to move between workstations
- Optimized workstation heights reduce user fatigue
- Slug receptacle collects all punch slugs keeping work area clear
- Blades for the Flat Bar, Angle and Rod Shear are made of precision machined, high-quality tool steel with 2 cutting edges for extended life
- Compatible with most Edwards Punch & Die Sets including round, square, oblong, hex, and metric
| Stock Number | 756100 |
|---|---|
| Angle Shear Max Capacity 1/4" | 3 x 3 |
| Angle Shear Max Capacity (In.) | 3 x 3 x 1/4 |
| Cylinder (In) | 3-1/2" Ram |
| Flat Bar Shear Max Capacity (In.) | 1/4 x 8, 3/8 x 6 |
| Flat Bar Shear Rating (Tons) | 45 |
| Flat Bar Shear Work Height (In.) | 40 |
| Gross Weight (Lbs) | 802 |
| Motor Amps | 14 |
| Motor (HP) | 1-1/2 HP, 115V, 1Ph |
| Motor Speed (RPM) | 3500 |
| Overall Dimensions (L x W x H) (In.) | 40 x 24 x 58 |
| Overall Height (In.) | 58 |
| Prop 65 | Cancer and Reproductive Harm |
| Punch Max Capacity (In.) | 1 diam. In. 1/2 mild steel |
| Punch Rating (Tons) | 45 |
| Punch Stroke (In.) | 1-1/2 |
| Punch Work Height (In.) | 41 |
| Rating (Tons) | 45 |
| Rod Shear Max Round (In) | 3/4 |
| Rod Shear Max Square (In) | 5/8" |
| Rod Shear Work Height (In) | 54 |
| Shipping Dimensions (L x W x H) (In.) | 51 x 45 x 64 |
| Valve Pressure (PSI) | 2800 |
| Weight (Lbs.) | 698 |
| Throat Depth (In.) | 5-3/4 |
