Product Description
| Stock Number | 725001K |
|---|---|
| Arbor Speed (RPM) | 4000 |
| Blade Diameter (In.) | 10 |
| Dust Collection Minimum CFM Required (CFM) | 350 |
| Dust Port Outside Diameter (In.) | 4 |
| Maximum Depth of Cut at 45 Degrees (In.) | 2-1/8 |
| Maximum Depth of Cut (In.) | 3-1/8 |
| Maximum Diameter of Dado (In.) | 8 |
| Maximum Rip Left of Blade (In.) | 13-1/2 |
| Maximum Rip Right of Blade (In.) | 52 |
| Maximum Width of Dado (In.) | 13/16 |
| Miter Gauge Type | T-Slot with Stops |
| Motor Amps | 7.4 |
| Motor Power (HP) | 1-3/4 |
| Motor Voltage (V.) | 115 |
| Prewired Voltage (V.) | 115 |
| Prop 65 | Cancer and Reproductive Harm |
| Recommended Circuit Size (Amps.) | 10 |
| Style (Type) | Contractor |
| Table Height from Floor (In.) | 34-3/4 |
| Table in Front of Saw Blade at Maximum Depth of Cut (In.) | 8.81 |
| Table Size (L x W) (In.) | 20 x 27 |
| Table Type | Cast Iron |
