Product Description
| Stock Number | 719600 |
|---|---|
| Bed Construction | Cast Iron |
| Gross Weight (Lbs) | 484 |
| Motor Amps | 5 |
| Motor (HP) | 2HP, 230V,3ph |
| Motor Power (HP) | 2 |
| Motor Voltage (V.) | 230 |
| Net Weight (Lbs.) | 418 |
| Number of Indexing Positions | 36 |
| Overall Dimensions (L x W x H) (In.) | 73 X 53-1/2 X 20 |
| Prewired Voltage (V.) | 230 |
| Prop 65 | Cancer and Reproductive Harm |
| Recommended Circuit Size (Amps.) | 20 |
| Shipping Dimensions (L x W x H) (In.) | 57 x 31 x 28 |
| Spindle Bore (In.) | 5/8 |
| Spindle Speeds | 40-3200 |
| Swing Over Bed (In.) | 18-1/2 |
| Weight (Lbs.) | 418 |
| Wiring Remarks | 230v, 1ph input only |
